Trade the world's biggest Stock indices around-the-clock with market execution on the MetaTrader 4 platform. Indices are extremely important for traders since they allow them to monitor the top markets' performance. Actually, traders can speculate on the world's largest financial markets with indices and remain keeping up with changes on stock market.
Begin trading indices with low fees at Ventezo. Moreover, enjoy trading without troubles with our advanced trading platforms – MT4 and trading usng your mobile device which are pretty useful and available to Android and iOs users. Catch up – begin expanding your wealth through indices trading.
Not quite ready yet? Try a Free Demo Account
Symbol name | Margin Currency | Product Description | Margin | Trading Hours(Eastern Standard Time)* | Daily Break Time (EST)** |
---|---|---|---|---|---|
AUS200 | Australian Dollar | The main Stock index of Australia based on 200 leading companies | 0.5% | 7:50 PM Sunday- 4:55 PM Friday (US Daylight Savings Time) 5:50 PM Sunday- 3:55 PM Friday (NON US Daylight Saving Time) | Daily from 5:00PM to 5:10PM |
EUSTX50 | Euro | A stock index of Eurozone blue-chip stocks with a goal to provide sector leaders in the Eurozone | 0.5% | 2:00 PM- 4:00 PM | No break |
FRA40 | Euro | A French Stock market index involving 40 companies | 0.5% | 6:00 PM Sunday- 4:15 PM Friday | From 5:00PM to 5:10PM daily |
GER30 | Euro | A stock market index consisting of 30 German companies trading on the Frankfurt Stock Exchange | 0.5% | 6:00 PM Sunday- 4:15 PM Friday | From 5:00PM to 5:10PM daily |
HK50 | Hong Kong Dollar | It helps to consider activity of 50 top Hong Kong companies | 0.5% | 9:15 PM – 11:45 AM daily | From 12:00AM to 1:00AM and 4:15AM to 5:00AM Daily |
JPN225 | Yen | An index of the Tokyo Stock Exchange consisting of 225 Japanese companies | 0.5% | 6:00 PM Sunday- 4:55PM Friday | From 5:00PM to 5:10PM daily |
NAS100 | US Dollar | A stock market of the USA based primarily on technical companies | 0.5% | 6:00 PM Sunday- 4:55PM Friday | From 4:15PM to 6:00PM Daily |
SPA35 | Euro | An index of the main stock exchange in Spain | 0.5% | 3:00 AM- 2:00 PM Daily | No break |
UK100 | British Pound | An index of 100 capitalized companies on the London Stock Exchange | 0.5% | 6:00 PM Sunday- 4:15 PM Friday | From 5:00PM to 5:10PM daily |
Not quite ready yet? Try a Free Demo Account
The world's indices are influential coefficients which show the direction of companies' quotes in specific sectors. Investors trading indices speculate on a particular economy and protect their shares from losing their value. For example, a trader thinks that the Germany stock market will rise and buys the DAX30 instead of all the underlying shares in the DAX and on the contrary if a trader considers the market will depreciate.
Not quite ready yet? Try a Free Demo Account
Become aware of some of the most famous indices which are traded around the world like S&P 500, NASDAQ 100, DAX 30, FTSE 100, Dow Jones 30.
You can speculate on the changes of indices' prices that is more secure than possessing individual shares, because the price of an index can be affected by the price change of the companies which the index consists of.
Other situations that can affect Indices' price are economic forecast, political instability, wars, natural disasters and other obstacles. If you have studied all the factors you are ready to invest. Make a decision on the position you want to open. If an index that you have chosen has a potencial to rise, you may buy. On the contrary, if you think that the desirable index will lower in price, you may sell.